|
السعر لكل القطعة
|
||
| الحد الأدنى للطلب | 2000-9999 قِطَع | 10000+ قِطَع |
| MY-M10/144-530 | €49.2 | €48.2 |
| MY-M10/144-535 | €49.2 | €48.2 |
| MY-M10/144-540 | €49.2 | €48.2 |
|
السعر لكل القطعة
السعر لكل القطعة
|
|
| الحد الأدنى للطلب | 40+ قِطَع |
| وقت التسليم | 14 days |
| MQ-α² Perovskite Tandem Module | €48.3 |
| النوع | غشاء رقيق | |
|---|---|---|
| رقم النمودج |
|
|
| ضمان المنتج | 12 سنة | |
| ضمان الطاقة | 25 سنة من 80 % | |
| 0.8 % | ||
| المواصفات الكهربائية عند ظروف الإختبار القياسية | ||
| أقصى قدرة (Pmax) |
|
|
| أبعاد اللوح (H/W/D) | 1245x635x8 mm | |
| الوزن | 16 kg | |
| نوع الزجاج | مقوى | |
| نوع الإطار | بدون إطار | |
| تحميل PDF المُصنع | ||
Hangzhou Microquanta Semiconductor Co.,Ltd stands at the forefront of Perovskite photovoltaic innovation and commercialization,solidifying its position as a global pioneer in next-generation solar technology.The company is dedicated to achieving carbon neutrality with advanced photovoltaic. As the first enterprise in the world to achieve large-scale production of third-generation Perovskite photovoltaic modules, Microquanta has also successfully integrated multiple groundbreaking perovskite-based demonstration power plants into the grid.